Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 89
Academy Endeavor 5 $332,760 22
Academy For Advanced And Creative Learni 5 $282,400 164
Academy International 3 $729,966 18
Adams 6 $454,833 64
Antelope Trails 28 $641,057 76
Audubon 14 $495,129 72
Banning Lewis Ranch Academy 13 $517,000 69
Bear Creek 1 $1,375,000 63
Bennett Ranch 21 $1,350,442 99
Bricker 6 $263,250 32
Bristol 11 $539,345 73
Broadmoor 15 $1,652,637 77
Buena Vista 1 $235,000 70
Carver 12 $449,179 122
Centennial 11 $232,098 66
Cheyenne Mountain 21 $890,712 53
Cheyenne Mountain Charter Academy 1 $449,000 3
Chinook Trail 22 $783,499 53
Chipeta 9 $558,822 37
Columbia 26 $595,838 99
Discovery Canyon 59 $1,158,318 75
Edison 24 $300,016 107
Edith Wolford 20 $1,672,270 97
Ellicott 6 $355,250 27
Encompass Heights 10 $824,429 41
Evans 21 $420,276 89
Explorer 6 $505,920 34
Falcon 6 $311,667 287
Foothills 13 $499,146 35
Freedom 8 $409,113 37
Fremont 18 $681,772 90
French 1 $439,900 105
Frontier 8 $459,413 50
Giberson 12 $305,075 57
Globe Charter School 3 $129,333 127
Gold Camp 9 $1,265,422 78
Grand Mountain 23 $441,882 73
Grant 7 $288,055 109
Henry 18 $170,605 79
High Plains 11 $517,981 70
Howbert 18 $625,806 49
Hunt 16 $481,775 105
Imagine Indigo Ranch 2 $445,650 27
Inspiration View 44 $544,121 54
Jackson 23 $289,315 135
Keller 13 $641,515 61
King 13 $400,888 81
Legacy Peak 62 $676,402 106
Lewis-palmer 8 $1,610,139 88
Madison 10 $452,330 66
Martin Luther King 19 $378,400 40
Martinez 17 $483,457 51
Mcauliffe 6 $156,650 65
Meridian Ranch 2 $742,450 123
Mesa 1 $0 16
Midland 40 $449,415 73
Monroe 19 $276,853 74
Monterey 9 $306,389 57
Monument Academy 1 $1,750,000 56
Mountain View 30 $633,076 69
Mountain Vista 9 $298,211 19
Oak Creek 9 $357,544 99
Odyssey 6 $414,133 64
Otero 15 $363,693 50
Penrose 17 $477,588 92
Pikes Peak 3 $454,167 119
Pinello 7 $354,357 60
Pinon Valley 6 $642,500 51
Pioneer 29 $548,498 52
Prairie Heights 4 $1,211,975 243
Prairie Hills 6 $512,016 13
Queen Palmer 11 $442,891 96
Ranch Creek 26 $677,830 59
Ray E. Kilmer 34 $1,421,688 69
Remington 12 $493,150 84
Ridgeview 34 $421,215 50
Rockrimmon 8 $491,613 53
Rocky Mountain Classical Academy 2 $422,500 190
Rogers 11 $311,618 53
Roosevelt-edison Charter School 3 $314,967 71
Rudy 11 $357,409 48
Sand Creek 3 $315,650 102
Scott 9 $519,739 65
Skyway 8 $354,475 67
Soaring Eagles 5 $329,380 49
Springs Ranch 30 $409,091 52
Steele 9 $553,000 94
Stetson 23 $468,113 63
Stratmoor Hills 4 $362,750 168
Stratton 5 $481,380 37
Stratton Meadows 11 $235,845 122
Sunrise 12 $407,738 77
Taylor 6 $645,133 45
The Classical Academy 1 $0 11
The Da Vinci Academy 19 $761,078 67
Trailblazer 10 $515,160 52
Turman 4 $316,750 109
Twain 13 $341,408 66
Venetucci 3 $468,333 68
Webster 7 $577,828 80
Weikel 5 $599,980 80
West 22 $450,482 37
Widefield 12 $369,150 89
Wildflower 9 $244,811 102
Wilson 8 $242,724 53
Woodmen-roberts 12 $922,825 116

Login to My Homefinder

Pixel